Exporter of a wide range of products which include 128 slice ge ct scan machine, siemens somatom go top ct scan machine, siemens sempra mri scanner, siemens somatom scan machine go.top, 128 slice philips ct scan machine and ge omni legend pet/ct digital.
₹ 18500000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Size | 80 cm |
| Type | Optima series |
| Brand | GE Healthcare |
| Operation Mode | Automatic |
| Usage/Application | Hospital |
| Rotation Speed | 0.35 sec |
₹ 18900000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Brand | Siemens |
| Model Name/Number | Somatom |
| Generator power (kW) | 20 kW |
| Minimum Room Size | 20x15x15(LxWxH) feet |
| Color | White |
| Power Source | Electric |
| Warranty | 8 Years |
₹ 45000000 / Piece Get Latest Price
| Magnetic Strength | 1.5T |
| Model Name | MAGNETOM Prisma |
| Brand | Siemens |
| Type | Closed Bore MRI Machines |
| Power Source | Electric |
| Warranty | 5 Years |
₹ 21900000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Brand | Siemens |
| Model Name/Number | Somatom |
| Color | White |
| Usage | Hospital |
| Warranty | 10 Years |
₹ 17800000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Brand | Philips |
| Maximum Scannable Range | 1750 mm (2200 mm) |
| Gantry Aperture | 700 mm |
| Maximum Load Capacity | 450 lbs (204 kg) |
| Gantry Tilt | -3 Deg to +30 Deg with 0.5 Deg increments |
| Coverage | 40 mm |
| Bore Size | 700 mm |
| iDose Reconstruction Speed | 18 IPS |
₹ 48000000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Ultra Fast |
| Tube Current | 800 mA |
| Power Requirement | 3 Phase |
| Tube Voltage | 140 kV |
| Application | Angiography, Oncology, Cardiac, Neuro, Whole Body |
₹ 35000000 / Piece Get Latest Price
| Magnetic Strength | 1.5T |
| Brand | GE |
| Type | Open MRI Machines |
| Power Source | Electric |
| Usage | Hospital |
| Model Name | Signa |
₹ 14500000 / Piece Get Latest Price
| Number Of Slices | 64 Slice |
| Brand | Siemens |
₹ 32000000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Brand | Siemens |
₹ 43200000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Ultra Fast |
| Gantry Aperture | 70 cm |
| Tube Current | 700 mA |
| Tube Voltage | 140 kV |
| Power Requirement | 3 Phase |
| Application | Angiography, Oncology, Cardiac, Neuro, Whole Body |
| Console Type | Single Console |
| Country Of Origin | India |
₹ 19000000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Brand | Hitachi |
IntelliCenter Auto-Lateral Shift Table is the only standard table that can shift up to ± 10cm laterally (20cm total range) to:
Multi-Bowtie filter size selection, based on anatomy to be imaged, reduces radiation dose* in areas outside the filter’s field of view. When used together with the auto lateral shift table, off-center anatomy can be brought to iso-center and the smallest bow-tie filter utilized.
Intelli EC Plus.Fujifilm’s proprietary 3D mA modulation technology, Intelli EC, automatically modulates mA to lower individual patient dose levels depending on patient anatomy and size and considering the level of iterative reconstruction selected. Intelli EC Plus can be set to provide real-time control of mA, to achieve a constant Noise Standard-Deviation in the resulting images.
3D Auto Positioning Camera3D Camera
Powered by Fujifilm’s REiLI artificial intelligence (AI), our 3D camera technology ensures optimal positioning of the patient within the gantry to acquire the scanogram images. The ceiling-mounted 3D camera recognizes the entire body anatomy. Once the target region is selected, the patient table can move with one button to the precise start and height position and automatically adjust laterally to place the anatomy in the gantry Isocenter. The console displays the 3D camera image, enabling the technologist to plan the CT scanogram with precision and efficiency.
AutoPoseThe 3D auto positioning camera combined with the feature called AutoPose enhances scan workflow and dramatically reduces examination time by automating and shortening the operator’s procedure steps. AutoPose, using an automated algorithm, automatically suggests the scan range and dimension based on protocol and patient’s size observed during the scanogram (Scout) scan. The scan plan (box) is automatically positioned on the scanogram for ease and consistent results while minimizing the time for patient setup.
₹ 14000000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Size | 70 cm |
| Brand | GE Healthcare |
| Model | Revolution |
| Color | White |
| Usage | Medical Industries |
₹ 13500000 / Piece Get Latest Price
| Machine Condition | Used/Refurbished |
| Brand | Toshiba |
| Number Of Slices | 80 |
| Rotation Time | 0.5 sec |
| Xray Tube Type | 7.5mhu |
| Warranty | 1 |
| Image Resolution | High |
₹ 18500000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Size | 80 cm |
| Type | Discovery series |
| Brand | GE Healthcare |
| Model Number | EVO128 |
| Color | White |
| GE Revolution Evo 128 |
|
₹ 13600000 / Piece Get Latest Price
| Size | 64 slice |
| Application | CT Scanner |
| Usage | Medical Industrial |
| Color | White |
| Type | SP |
| Condition | Refurbished |
₹ 14000000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Brand | Siemens |
| Model Name/Number | definition As 128 |
| Application | CT Scanner |
| Usage | Medical Industries |
| Color | White |
₹ 17000000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Size | 70 cm |
| Type | Optima series |
| Brand | GE Healthcare |
| Model | Optima 660 |
| Color | White |
| Usage | Medical Industries |
₹ 30000000 / Piece Get Latest Price
| Bore Diameter | 70 cm |
| Machine Condition | New |
| Number Of Slices | 32 Slice |
| Brand | GE Healthcare |
| Model Name/Number | Discovery |
| Color | White |
| Finish | Polished |
₹ 20000000 / Piece Get Latest Price
| Number Of Slices | 64 Slice |
| Size | 70 cm |
| Type | Discovery series |
| Brand | GE Healthcare |
| Color | White |
| Model Name | Discovery |
₹ 35500000 / Piece Get Latest Price
| Number Of Slices | 64 Slice |
| Brand | Siemens |
| Model Name/Number | MCT 64 |
| Generator power (kW) | 25 kW |
| Color | White |
| Power Source | Electric |
₹ 7899900 / Piece Get Latest Price
| Number Of Slices | 16 Slice |
| Brand | Philips |
| Application | CT Scanner |
| Usage | Medical Industries |
| Model | Access 16 |
| Color | White |
₹ 35500000 / Piece Get Latest Price
| Number Of Slices | 64 Slice |
| Brand | Siemens |
₹ 13500000 / Piece Get Latest Price
| Number Of Slices | 128 Slice |
| Size | 80 cm |
| Brand | GE Healthcare |
| Model | Revolution |
| Color | White |
| Usage | Medical Industries |
₹ 18000000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Scintillator |
| Gantry Aperture | 70 cm |
| Tube Current | 800 mA |
| Tube Voltage | 120 kV |
| Power Requirement | 3 Phase |
| Country Of Origin | USA |
₹ 18000000 / Piece Get Latest Price
| Slice count | 128 Slice |
| Tube capacity | 7 MHU |
| Application | Oncology, Whole body, Trauma, Cardiac, Neuro |
| Gantry bore | 70 cm |
| Table load | 220 kg |
| Power supply | 415 V 3 Phase |
| Detector type | Scintillator |
| Software | CT Angio |
₹ 19998989 / Piece Get Latest Price
| Gantry Aperture | 80 cm |
| Tube Current | 600 mA |
| Tube Voltage | 120 kV |
| Power Requirement | 3 Phase |
| Application | Whole Body, Oncology, Angiography, Cardiac, Neuro |
Get Latest Price
Product Brochure
| Brand | Siemens |
| Number Of Slices | 64 Slice |
| Model Name/Number | NAEOTOM Alpha Quantum Technology |
| Smallest Focal Spot Size | 1300 mA |
| Rotation Time | 0.75 sec |
| Z-Coverage | 120 x 0.2 mm (Quantum HD) |
| X-ray Tubes | 2 x Vectron X-ray tubes |
| Detector | 2 x QuantaMax photon-counting CT detectors |
| Reconstructed Slices | 2 x 288 slices |
| Temporal Resolution | 66 ms |
At the heart of NAEOTOM Alpha is a radically new photon-counting detector. The QuantaMax detector directly converts X-rays into an electrical signal, which is then used to create an image. The energy of each X-ray is measured, so spectral information is available for every scan, and the images are contrast-rich with high spatial resolution at the same dose. Combining the high spatial resolution of the QuantaMax photon-counting detector with our Dual Source temporal resolution enables the visualization of fine details for increased diagnostic confidence.
The implementation of Quantum Technology in a clinical routine CT scanner enables clinical breakthroughs not achievable with conventional CT technology and provides high diagnostic confidence to guide therapeutic decision-making.
Visualize striking anatomical details with Quantum HD in high resolution at a slice thickness of 0.2 mm to increase diagnostic confidence without compromising the dose efficiency of the scan.
₹ 51500000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Solid State |
| Gantry Aperture | 80 cm |
| Tube Current | 600 mA |
| Tube Voltage | 120 kV |
| Power Requirement | 3 Phase |
| Application | Angiography, Neuro, Whole Body, Cardiac, Oncology |
| Console Type | Single Console |
| Country Of Origin | Japan |
| Usage Type | Refurbished |
|
||
|
₹ 23000000 / Piece Get Latest Price
| Machine Condition | Used/Refurbished |
| Brand | Toshiba |
| Number Of Slices | 160 |
| Rotation Time | 0.5 sec |
| Xray Tube Type | 7.5mhu |
₹ 34000000 / Piece Get Latest Price
| Brand | GE Healthcare |
| Number Of Slices | 560 |
| Rotation Time | 0.3 sec |
| Xray Tube Type | 7.5mhu |
₹ 50000000 / Piece Get Latest Price
| Bore Diameter | 70 cm |
| Machine Condition | Used/Refurbished |
| Number Of Slices | 16 Slice |
| Brand | GE Healthcare |
| Model Name/Number | Discovery |
| Color | White |
| Usage | Medical Industries |
₹ 20000000 / Piece Get Latest Price
| Number Of Slices | 64 Slice |
| Size | 70 cm |
| Type | Discovery series |
| Brand | GE Healthcare |
| Color | White |
| Usage | Medical Industries |
₹ 7800000 / Piece Get Latest Price
| Number Of Slices | 32 Slice |
| Brand | Siemens |
₹ 14500000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Ultra Fast |
| Gantry Aperture | 78 cm |
| Tube Current | 600 mA |
| Tube Voltage | 120 kV |
| Power Requirement | 3 Phase |
| Application | Whole Body |
| Console Type | Single Console |
| Country Of Origin | Germany |
| Usage Type | New |
₹ 18000000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Scintillator |
| Gantry Aperture | 70 cm |
| Tube Current | 800 mA |
| Tube Voltage | 120 kV |
| Power Requirement | 3 Phase |
| Application | Oncology, Angiography, Cardiac, Neuro, Whole Body |
| Country Of Origin | USA |
₹ 30000000 / Piece Get Latest Price
| Slice Count | 64 Slice |
| Usage Type | Refurbished |
| Detector Type | Ultra Fast |
| Gantry Aperture | 78 cm |
| Tube Current | 600 mA |
| Power Requirement | 3 Phase |
| Tube Voltage | 140 kV |
| Application | Whole Body |
| Country Of Origin | USA |
₹ 32000000 / Piece Get Latest Price
| Slice Count | 128 Slice |
| Detector Type | Ultra Fast |
| Gantry Aperture | 78 cm |
| Tube Current | 800 mA |
| Tube Voltage | 140 kV |
| Power Requirement | 3 Phase |
| Application | Neuro, Oncology, Cardiac, Whole Body, Angiography |
₹ 14600000 / Piece Get Latest Price
| Slice Count | 64 Slice |
| Detector Type | Ultra Fast |
| Gantry Aperture | 70 cm |
| Tube Current | 700 mA |
| Power Requirement | 3 Phase |
| Application | Oncology, Neuro, Whole Body, Angiography, Cardiac |
| Console Type | Single Console |
| Country Of Origin | Germany |
| Usage Type | Refurbished |
₹ 39000000 / Piece Get Latest Price
| Number Of Slices | 32 Slice |
| Brand | Siemens |
₹ 43000000 / Piece Get Latest Price
| Number Of Slices | 20 |
| Brand | Siemens |
₹ 32000000 / Piece Get Latest Price
| Number Of Slices | 64 Slice |
| Brand | Siemens |
Balwinder (CEO)
Kavish Trading Co.
Taksal
Parwanoo - 173220, Solan, Himachal Pradesh, India